Radial OTR Tires
Radial OTR tire (R type) has radial direction of tire cord in its body, and the direction of cord in the breaker layer is close to circular. Radial direction of cord decreases inner friction, and almost nonstretchable breaker provides tire size stability and improves tire grip.
The main advantages of radial tires compared with bias OTR tires are longer life (30-50% longer), less mass (10-15% less), less rolling resistance (10-15% less), better grip with wet and slippery road, better stability in curvilinear rolling, that provides higher speed, more operating hours before complete wear of tread, decreased fuel consumption, less heating, better braking effect and maneuverability. However bias tires are more preferable for some conditions, such as high shock load on low quality roads and off-road, and they have lower noise level.
Our company always has a wide range of radial tires for different kinds of industrial machinery in stock.
For more information please contact us.
triangle RADIAL | |||||||||
Size | Model | Type and load | Load | Rim | Outer diameter | Tread width | Load, kg | Max. speed | Pressure, bar |
23.5R25TL | TM518 | E2/L2** | 201/184 | 19.5/2.5 | 1617 | 597 | 14500/9250 | 10/50 | 6.5/5.25 |
* | 195/176 | 1673 | 12150/7100 | 5.0/3.75 | |||||
23.5R25TL | TM528 | E3/L3** | 201/185 | 19.5/2.5 | 1617 | 597 | 14500/9250 | 10/50 | 6.5/5.25 |
* | 195/176 | 1673 | 12150/7100 | 5.0/3.75 | |||||
20.5R25TL | TB515 | G2/L2** | 193/177 | 17.00/2.0 | 1493 | 521 | 11500/7300 | 10/50 | 6.5/5.25 |
* | 186/161/168 | 1548 | 9500/4625/5600 | 10/40/50 | 5.0/3.75/3.0 | ||||
17.5R25TL | TB515 | E2/L2** | 182/167 | 14.00/1.5 | 1348 | 445 | 8500/4450 | 10/50 | 6.5/5.25 |
* | 176/153/157 | 1399 | 7100/3650/4125 | 10/40/50 | 5.0/3.75/3.0 | ||||
17.5R25TL | TB516 | E3/L3** | 182/167 | 14.00/1.5 | 1348 | 445 | 8500/5450 | 10/50 | 6.5/5.25 |
* | 176/153/157 | 1399 | 7100/3650/4125 | 10/40/50 | 5.0/3.75/3.0 | ||||
20.5R25TL | TB516 | E3/L3** | 193/177 | 17.00/2.0 | 1493 | 521 | 11500/7300 | 10/50 | 6.5/5.25 |
* | 186/161/168 | 1548 | 9500/4625/5600 | 10/40/50 | 5.0/3.75/3.0 | ||||
23.5R25TL | TB516 | E3/L3** | 201/185 | 19.5/2.5 | 1617 | 597 | 14500/9250 | 10/50 | 6.5/5.25 |
* | 195/176 | 1673 | 12150/7100 | 5.0/3.75 | |||||
26.5R25TL | TB516 | E3/L3** | 209/194 | 22.00/3.0 | 1750 | 673 | 18500/11500 | 10/50 | 6.5/5.25 |
* | 202/184 | 1798 | 15000/9000 | 5.0/3.75 | |||||
29.5R29TL | TB516 | E3/L3** | 216/200 | 25.00/3.5 | 1874 | 749 | 22400/14000 | 10/50 | 6.5/5.25 |
* | 208/191 | 1921 | 18000/10900 | 5.0/3.75 | |||||
29.5R25TL | TB516 | E3/L3** | 218/202 | 25.00/3.5 | 1975 | 749 | 23600/15000 | 10/50 | 6.5/5.25 |
* | 211/193 | 2023 | 19500/11500 | 5.0/3.75 | |||||
14.00R24TL | TB516S | E4/L4* | 157/153 | 10.00/1.5 | 1368 | 375 | 4125/3650 | 50/40 | 4.75/3.75 |
** | 186/168 | 1418 | 9500/5600 | 10/50 | 8.0/6.5 | ||||
*** | 188/169 | 10000/5800 | 9.5/7.0 | ||||||
14.00R25TL | TB516S | E4/L4* | 157 | 10.00/1.5 | 1368 | 375 | 4125/3650 | 50 | 4.75 |
** | 186/168 | 1418 | 9500/5600 | 10/50 | 8.0/6.5 | ||||
*** | 188/169 | 10000/5800 | 9.5/7.0 | ||||||
18.00R25TL | TB516S | E4/L4** | 204/185 | 13.00/2.5 | 1617 | 498 | 16000/9250 | 10/40/50 | 8.25/7.00 |
* | 194/168/176 | 1673 | 11800/5600/7100 | 10/50 | 5.50/3.50/4.75 | ||||
18.00R33TL | TB526S | E4/L4** | 209/191 | 13.00/2.5 | 1821 | 498 | 18500/10900 | 10/50 | 8.25/7.00 |
* | 199/180 | 1877 | 13600/8000 | 5.50/4.75 | |||||
24.00R35TL | TB526S | E4/L4** | 227/209 | 17.00/3.5 | 2128 | 718 | 30750/18500 | 10/50 | 8.25/7.00 |
* | 217/199 | 2175 | 23000/13600 | 5.50/4.75 | |||||
14.00R24TL | TB536 | E4/L4* | 157/153 | 10.00/1.5 | 1368 | 375 | 4125/3650 | 50/40 | 4.75/3.75 |
** | 186/168 | 1418 | 9500/5600 | 10/50 | 8.0/6.5 | ||||
*** | 188/169 | 10000/5800 | 9.5/7.0 | ||||||
14.00R25TL | TB536 | E4/L4* | 157 | 10.00/1.5 | 1368 | 375 | 4125/3650 | 50 | 4.75 |
** | 186/168 | 1418 | 9500/5600 | 10/50 | 8.0/6.5 | ||||
*** | 188/169 | 10000/5800 | 9.5/7.0 | ||||||
16.00R25TL | TL558S | E4/L4** | 195/177 | 11.25/2.00 | 1493 | 432 | 12150/7300 | 10/50 | 8.25/7.00 |
* | 184/167 | 1548 | 9000/5450 | 5.50/4.75 | |||||
18.00R25TL | TSMS | L5S** | 204/185 | 13.00/2.5 | 1821 | 498 | 18500/10900 | 10/50 | 8.25/7.00 |
* | 194/176 | 1877 | 13600/8000 | 5.50/4.75 | |||||
26.5R25TL | TSMS | L5S** | 209/194 | 22.00/3.0 | 1750 | 673 | 18500/11500 | 10/50 | 6.5/5.25 |
* | 202/184 | 1798 | 15000/9000 | 5.0/3.75 | |||||
20.5R25TL | TL538S | L5S** | 193/177 | 17.00/2.0 | 1493 | 521 | 11500/7300 | 10/50 | 6.5/5.25 |
* | 186/161/168 | 1548 | 9500/4625/5600 | 10/40/50 | 5.0/3.75/3.0 | ||||
23.5R25TL | TL538S | L5S** | 201/185 | 19.5/2.5 | 1617 | 597 | 14500/9250 | 10/50 | 6.5/5.25 |
* | 195/176 | 1673 | 12150/7100 | 5.0/3.75 | |||||
26.5R25TL | TL538S | L5S** | 209/194 | 22.00/3.0 | 1750 | 673 | 18500/11500 | 10/50 | 6.5/5.25 |
* | 202/184 | 1798 | 15000/9000 | 5.0/3.75 | |||||
29.5R25TL | TL538S | L5S** | 216/200 | 25.00/3.5 | 1874 | 749 | 22400/14000 | 10/50 | 6.5/5.25 |
* | 208/191 | 1921 | 18000/10900 | 5.0/3.75 |
Russian version: Radial OTR Tires