Pneumatic forklift tires
Pneumatic tires for forklifts and material handling machinery have the widest application. They are used for forklift application on flat floor and road as well as on the ground and snow. Pneumatic tires are mounted on the wheel rim and inflated with high pressure air. This helps them to buff the jerks and bumps while moving on rough surface, but in case of puncture they become worthless at once.
These days tire industry manufactures pneumatic tires of two main types: bias tires and radial OTR tires.
ARMOUR Pneumatic Tires |
|||||||
|---|---|---|---|---|---|---|---|
| Size | Tread Pattern | Ply Rating | Rim size | Outer diameter | Protector width | Max. Pressure | Max. Load |
| PR | RIM | mm | mm | PSI | kg | ||
| 15*4.5-8 | PLT 328/B 1 | 12 | 3.25L | 385 | 122 | 900 | 950 |
| 5.00-8 | PLT 328/SD 2000 | 10 | 3.50D | 470 | 137 | 900 | 1295 |
| 18*7-8 | PLT 328/SD 2000 | 14/16 | 4.33R | 465 | 173 | 1000 | 1960 |
| 6.00-9 | PLT 328/SD 2000 | 10/12 | 4.00E | 540 | 160 | 1000 | 1970 |
| 21*8-9 | PLT 328/SD 2000 | 14/16 | 6.00E | 535 | 200 | 900 | 2300 |
| 6.50-10 | PLT 328/SD 2000 | 10/12 | 5.00F | 590 | 175 | 775 | 1965 |
| 23*9-10 | PLT 328/SD 2000 | 18/20 | 6.50F | 595 | 225 | 900/1000 | 3000/3200 |
| 7.00-12 | PLT 328/SD 2000 | 12/14 | 5.00S | 676 | 190 | 850/950 | 2830/3100 |
| 23*10-12 | PLT 328/SD 2000 | 12 | 8.0 | 632 | 200 | 700 | 3290 |
| 27*10-12 | PLT 328/SD 2000 | 14 | 8.00G | 690 | 250 | 750 | 3620 |
| 28*9-15 (8.15-15) | PLT 328/SD 2000 | 14/16 | 7.0 | 710 | 220 | 800/900 | 3285/3515 |
| 250-15 | PLT 328/SD 2000 | 16/20 | 7.5 | 735 | 250 | 850/1000 | 4350/4750 |
| 7.00-15 | PLT 328/SD 2000 | 12/14 | 5.5F | 750 | 200 | 825/900 | 3355/3500 |
| 7.50-15 | PLT 328/SD 2000 | 12/14 | 6.00G | 780 | 215 | 775/875 | 3630/3950 |
| 8.25-15 | PLT 328/SD 2000 | 12/14 | 6.5 | 840 | 235 | 700/800 | 4100/4435 |
| 300-15 | P 222/SD 2000 | 20 | 8.0 | 840 | 300 | 900 | 6825 |
| 9.00-20 | PLT 328 | 14 | 7.0 | 1018 | 259 | 750 | 5155 |
| 10.00-20 | PLT 328 | 16 | 7.5 | 1055 | 278 | 775 | 6025 |
| 11.00-20 | PLT 328 | 16 | 8.0 | 1100 | 300 | 700 | 6500 |
| 12.00-20 | PLT 328 | 18/20 | 8.5 | 1125 | 315 | 800 | 7120/7400 |
| 5.50-15 | PLT 328 | 8 | 4.50E | 670 | 157 | 700 | 1970 |
| 4.50-12 | PLT 328 | 8 | 3.00B | 548 | 122 | 725 | 1040 |
For application in winter conditions we offer studded pneumatic and solid tires. This helps to reduce the time for outdoor material handling.
Russish version: Пневматические шины для погрузчиков