Solid Forklift Tires
Solid forklift tires are completely made of rubber and are not afraid of broken glass or sharp metal shaving. In appropriate working conditions solid tires have much longer operation life than pneumatic tires. For solid tires production the manufacturers use rubber with big part of natural caoutchouc and additives. This material due to its behavior got the name "superelastic". The more caoutchouc there is in a tire, the better its elasticity, puncture and wear resistance, less heat generation caused by road friction. Solid tire consists of three layers: outer layer (tread layer), middle layer (damping layer) and inner layer intended for tire fixation on the wheel rim.
| Size Wheel | Rim Size | Click | Metric size, mm | Wheel load | ||
|---|---|---|---|---|---|---|
| width | diameter +/-2% | kg. 10 km/h. | ||||
| Drive wheel | Steering wheel | |||||
| 5.00-8 | 3.00D-8 | * | 127 | 469 | 1415 | 1090 |
| 15x41/2-8 | 3.00D-8 | * | 115 | 380 | 1040 | 800 |
| 16x6-8 | 4.33R-8 | * | 156 | 418 | 1270 | 975 |
| 18x7-8 | 4.33R-8 | * | 158 | 457 | 2145 | 1650 |
| 6.00-9 | 4.00E-9 | * | 149 | 545 | 1885 | 1450 |
| 21x8-9 | 6.00E-9 | * | 189 | 535 | 2755 | 2120 |
| 6.50-10 | 5.00F-10 | * | 158 | 597 | 2340 | 1800 |
| 200/50-10 | 6.50F-10 | * | 198 | 458 | 2470 | 1900 |
| 23x9-10 | 6.50F-11 | * | 211 | 595 | 3160 | 2430 |
| 7.00-12 | 5.00S-12 | * | 177 | 683 | 2920 | 2240 |
| 27x10-12 | 8.00G-12 | * | 238 | 683 | 3900 | 3000 |
| 7.00-15 | 5.50-15 | * | 186 | 759 | "3545 | "2725 |
| "7.00-15 | 6.00-15 | * | 186 | 759 | "3545 | "2725 |
| "8.15-15 | 7.00-15 | * | 230 | 706 | "3445 | "2650 |
| "8.25-15 | 5.50-15 | * | 212 | 847 | "4750 | "3650 |
| "8.25-20 | 6.50-20 | * | 219 | 992 | "4950 | "3750 |
| "250-15 | 7.00/7.50 | * | 235 | 735 | "4745 | "3650 |
| "355\65-15 | 9.75-15 | * | 301 | 301 | "4745 | "3650 |
| "300-15 | 8.00-15 | * | 255 | 838 | "5850 | "4500 |
| "900-20 | 6.50/ 7.00 | * | 238 | 1038 | "6340 | "5150 |
| "10.00-20 | 7.50/8.00 | * | 252 | 1073 | "7240 | "5800 |
| "11.00-20 | 8.00-20 | * | 277 | 1058 | "7600 | "6050 |
| "12.00-20 | 8.00/8.50 | * | 290 | 1146 | "8450 | "6750 |
| "12.00-24 | 8.50-24 | * | 309 | 1247 | "9500 | "7650 |
| "14.00-20 | 10.00-20 | * | 330 | 1260 | "10800 | "8625 |
| "14.00-24 | 10.00-24 | * | 335 | 1368 | "11860 | "9625 |
For operation in winter conditions we offer studded pneumatic and solid tires, which help to decrease time for outdoor material handling.
Russish version: Литые шины для погрузчиков